San Diego, San Diego County, California
San Diego, San Diego County, California
San Diego is a city in San Diego County, California. As of the 2014 census, the city population was 1,381,069. The city has a total area of 324.3 square miles according to the United States Census Bureau. An elevation is 40 feet (12.19 meters) above sea level. The density of the population was about 4,258 people per square mile. The median age was 34.5 years (The median age in the state of California was 36.2). There were 100 males for every 99 females.
I know everything about Real Estate. Contact Me!
Richard Arroyo
Foster Hamilton Real Estate Consultants
203 Church Avenue Chula Vista, CA 91910
Email: arroyorealty@att.net
Phone: (619) 370-9074
I take the time to listen carefully to understand my client’s needs, wants and concerns. I will be ready to take quick action when required and spend more time with those who aren’t quite sure which direction to take. My genuine concern for my client’s best interests and happiness ensures the job is done!
Find Your Home in San Diego with Local Agent
Price: $549,900
Bedrooms: 2
Bathrooms: 2
Price: $950,000
Bedrooms: 3
Bathrooms: 3
Price: $490,000
Bedrooms: 3
Bathrooms: 2
Finance
Median Price for Vacant Units (Year: 2015) | $690,135 |
Median Home Value (Year: 2015) | $526,900 (State: $449,100) |
Changes in Home Value | +$306,900 since 2000 year |
Upper Median Home Value | $739,700 |
Lower Median Home Value | $367,900 |
Median Housing Costs | $1,560 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $3,975 (0.7%) |
Property Taxes without Mortgage (Year: 2015) | $2,462 (0.5%) |
Median Household Income (Year: 2015) | $67,871 (State: $64,500) |
Changes in Household Income | +$22,138 since 2000 year |
Household Income with Mortgage | $105,720 |
Household Income without Mortgage | $64,105 |
Houses with Mortgage | 147622 units |
Houses with Home Equity Loan | 16123 units |
Houses without Mortgage | 40328 units |
Housing Mean Price (Year: 2015)
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 469,756 |
Occupied Houses | 450,682 |
Houses Occupied by (Owners / Renters) | 225,624 / 272,039 |
Part of Renters in the City | 55% (State: 46%) |
Housing Density (per sq.mile) | 1,448 property |
Median Quantity of Rooms (Housing) | 5.8 (State: 5.8) |
Median Quantity of Rooms (Apartments) | 3.4 (State: 3.5) |
Median Housing Year Built | Year 1975 |
Median Apartments Year Built | Year 1977 |
Median Value of Mobile Homes | $34,500 |
Average Residents in Household | 2.6 (State: 2.9) |
Part of Family Households | 59% (State: 68.7%) |
Part of Households with Unmarried Partners | 7.5% (State: 7.2%) |
Homosexual Households | Lesbian: 0.6%, Gay: 0.8% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in San Diego